LyndenWoods Project Details
| Project Details | LyndenWoods |
| Location | Science Park Drive |
| District | 5 |
| Developer | Tuas View Development Pte Ltd |
| Developer’s License No. | C 1510 |
| Site Area | 11,556.9 sq m (124,398.5 sq ft) |
| Solicitor | Dentons Rodyk Davidson LLP |
| Project Account No. | DBS Bank Ltd for Project Account No. 072-121101-7 for Tuas View Development Pte Ltd |
| Architect | ADDP Architects LLP |
| Landscape Consultant | Coen Design International Pte Ltd |
| Builder | Nakano Singapore (Pte) Ltd |
| Interior Design | Chalked Pte Ltd, Union-Tech Services Ltd |
| Address | 69, 71 Science Park Drive |
| No. of Storeys | 2 blocks of 24-storey |
| Payment Scheme | Normal Progressive Scheme |
| Mukim Lot No. | 02160T MK 03 |
| Site Use | Residential Flat Developement |
| Tenure | 99-years leasehold |
| Total No. of Units | 343 Residential units |
| No. of Car Park Lots | 240 carpark lots (including 35 EV lots), and 3 accessible carpark lots |
| Expected Date of TOP | 30 June 2029 |
| Expected Date of Legal Completion | 30 June 2032 |
| Security | 24 Hours Security Guard |
(Project details for LyndenWoods may be subjected to change without prior notice)
Book An Appointment to view Lyndenwoods ShowFlat & get VVIP Discounts (Limited Time), Direct Developer Price, & Beautiful Brochure. Guaranteed with Best Price Possible.
OR
Fill up the form on the right and get a copy of Lyndenwoods Price List, E-Brochure, and Latest Updates!
Strictly no spam policy.