LyndenWoods Project Details
Project Details | LyndenWoods |
Location | Science Park Drive |
District | 5 |
Developer | Tuas View Development Pte Ltd |
Developer’s License No. | C 1510 |
Site Area | TBA |
Solicitor | TBA |
Project Account No. | DBS Bank Ltd for Project Account No. 072-121101-7 for Tuas View Development Pte Ltd |
Architect | TBA |
Landscape Consultant | TBA |
M&E Engineer | TBA |
C&S Engineer | TBA |
Address | Science Park Drive |
No. of Storeys | TBA |
Payment Scheme | Normal Progressive Scheme |
Mukim Lot No. | 02160T MK 03 |
Site Use | Residential Flat Developement |
Tenure | 99-years leasehold |
Total No. of Units | 345 Residential units |
No. of Car Park Lots | TBA |
Expected Date of TOP | TBA |
Expected Date of Legal Completion | TBA |
Security | 24 Hours Security Guard |
(Project details for LyndenWoods may be subjected to change without prior notice)
Book An Appointment to view Lyndenwoods ShowFlat & get VVIP Discounts (Limited Time), Direct Developer Price, & Beautiful Brochure. Guaranteed with Best Price Possible.
OR
Fill up the form on the right and get a copy of Lyndenwoods Price List, E-Brochure, and Latest Updates!
Strictly no spam policy.